Baradine weather
Latitude S 30° 56' 50" Longitude E 149° 04' 03" Elevation 303 m
| Dawn: | 06:23 | Sunrise: | 06:49 | Moonrise: | 16:26 | ![]() |
| Dusk: | 17:38 | Sunset: | 17:12 | Moonset: | 05:16 | |
| Daylight: | 11:15 | Day length: | 10:23 | Moon Phase: | Waxing Gibbous |
Welcome to the Rosenberg residence at Baradine.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Experimental real-time display - here
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 14.2 °C | Dew Point | 7.3 °C |
| Windchill | 14.2 °C | Humidity | 63% |
| Heat Index | 14.2 °C | Apparent Temperature | 13.6 °C |
| Rainfall | |||
| Rainfall Today | 0.3 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 30.9 mm | Rainfall This Year | 212.1 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-05-24 09:14 |
| Wind | |||
| Wind Speed (gust) | 1 km/h | Wind Speed (avg) | 0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1020.4 mb | Rising | 0.8 mb/hr |
| ::now::gauges::today::yesterday::this month::this year::records::trends::reports::raw data::radar::satellite:: | |||
Page updated 24/05/2013 6:50:00 PM
powered by
Cumulus
v1.9.3 (1053)
System Up Time 18 days 23 hours
