Baradine weather
Latitude S 30° 56' 50" Longitude E 149° 04' 03" Elevation 303 m
Dawn: | 06:03 | Sunrise: | 06:27 | Moonrise: | 10:28 | ![]() |
Dusk: | 18:03 | Sunset: | 17:39 | Moonset: | 21:12 | |
Daylight: | 12:00 | Day length: | 11:12 | Moon Phase: | Waxing Crescent |
Welcome to the Rosenberg residence at Baradine.
The weather station in use is the Fine Offset with Solar, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
Temperature and Humidity | |||
Temperature | 27.6 °C | Dew Point | 9.4 °C |
Windchill | 27.6 °C | Humidity | 32% |
Heat Index | 26.9 °C | Apparent Temperature | 27.2 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 5.1 mm | Rainfall This Year | 84.6 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2018-04-19 20:00 |
Wind | |||
Wind Speed (gust) | 5 km/h | Wind Speed (avg) | 2 km/h |
Wind Bearing | 147° SSE | Beaufort F1 | Light air |
Pressure | |||
Barometer | 1005.5 mb | Falling slowly | -0.3 mb/hr | Solar |
Solar Radiation | 68 W/m² | Theoretical Max Solar Radiation | 89 W/m² |
Ultraviolet Radiation Index | 0 | Light Level | 8670.7 Lux |
Evapotranspiration Today | 0.00 mm | Calculated Cloud Base | 2264 m | :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 20/04/2018 4:40:00 PM
powered by
Cumulus
v1.9.4 (1099)